Sign in

Exchange listings

tBTC v2
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 96,421.55 $ 4.56 million Trade
2 Uniswap v3 (Base) $ 96,662.04 $ 1,329 Trade
3 Uniswap v3 (Optimism) $ 97,342.84 $ 662,296 Trade
4 Pancakeswap v3 (Arbitrum) $ 96,791.02 $ 487,220 Trade
5 Uniswap v3 (Arbitrum) $ 96,859.21 $ 470,252 Trade
6 Pancakeswap v3 (Base) $ 96,956.48 $ 189,525 Trade
7 Curve (Ethereum) $ 96,756.91 $ 57,455 Trade
8 Aerodrome v1 (Base) $ 96,691.34 $ 40,094 Trade
9 Uniswap v2 (Base) $ 96,855.12 $ 130 Trade
10 Uniswap v3 (Polygon) $ 96,254.51 $ 28.69 Trade