Sign in

Exchange listings

tBTC v2
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 96,520.26 $ 4.12 million Trade
2 Uniswap v3 (Base) $ 96,678.50 $ 2,197 Trade
3 Uniswap v3 (Optimism) $ 96,940.36 $ 726,230 Trade
4 Uniswap v3 (Arbitrum) $ 96,583.84 $ 716,626 Trade
5 Pancakeswap v3 (Arbitrum) $ 96,648.21 $ 459,599 Trade
6 Pancakeswap v3 (Base) $ 96,671.07 $ 181,110 Trade
7 Curve (Ethereum) $ 96,539.75 $ 57,373 Trade
8 Aerodrome v1 (Base) $ 96,723.56 $ 39,914 Trade
9 Uniswap v2 (Base) $ 96,415.65 $ 134 Trade
10 Uniswap v3 (Polygon) $ 96,590.43 $ 28.79 Trade