Exchange listings
Spell Token
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Bitget | $ 0.00074 | Trade | ||
| 2 | Coinbase Pro | $ 0.00074 | Trade | ||
| 3 | Binance | $ 0.00075 | Trade | ||
| 4 | Bybit | $ 0.000741 | Trade | ||
| 5 | Gate.io | $ 0.000739 | Trade | ||
| 6 | BitMart | $ 0.000742 | Trade | ||
| 7 | DigiFinex | $ 0.00074 | Trade | ||
| 8 | MEXC Global | $ 0.000739 | Trade | ||
| 9 | HTX Global | $ 0.00074 | Trade | ||
| 10 | Crypto.com | $ 0.000742 | Trade | ||
| 11 | Kraken | $ 0.000738 | Trade | ||
| 12 | Bitfinex | $ 0.000735 | Trade | ||
| 13 | BTCTurk | $ 0.000749 | Trade | ||
| 14 | LBank | $ 0.000739 | Trade | ||
| 15 | Bitrue | $ 0.00074 | Trade | ||
| 16 | BingX | $ 0.00074 | Trade | ||
| 17 | XT.COM | $ 0.00074 | Trade | ||
| 18 | CoinEx | $ 0.00074 | Trade | ||
| 19 | CoinDCX | $ 0.000831 | Trade | ||
| 20 | Bibox | $ 0.00073 | Trade | ||
| 21 | Mudrex | $ 0.00074 | Trade | ||
| 22 | CEX.IO | $ 0.000741 | Trade |
Previous