Exchange listings
Threshold
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Upbit | $ 0.0286 | Trade | ||
| 2 | Binance | $ 0.0273 | Trade | ||
| 3 | WhiteBIT | $ 0.0274 | Trade | ||
| 4 | Bithumb | $ 0.0286 | Trade | ||
| 5 | BitMart | $ 0.0273 | Trade | ||
| 6 | DigiFinex | $ 0.0273 | Trade | ||
| 7 | OKX | $ 0.0274 | Trade | ||
| 8 | ProBit | $ 0.0274 | Trade | ||
| 9 | Coinbase Pro | $ 0.0274 | Trade | ||
| 10 | HTX Global | $ 0.0272 | Trade | ||
| 11 | Bitget | $ 0.0273 | Trade | ||
| 12 | MEXC Global | $ 0.0273 | Trade | ||
| 13 | Bybit | $ 0.0273 | Trade | ||
| 14 | Gate.io | $ 0.0266 | Trade | ||
| 15 | KuCoin | $ 0.0274 | Trade | ||
| 16 | Kraken | $ 0.0271 | Trade | ||
| 17 | Coinone | $ 0.0282 | Trade | ||
| 18 | Crypto.com | $ 0.0271 | Trade | ||
| 19 | LBank | $ 0.0273 | Trade | ||
| 20 | Bilaxy | $ 0.0274 | Trade | ||
| 21 | BTCTurk | $ 0.0275 | Trade | ||
| 22 | CoinW | $ 0.0274 | Trade | ||
| 23 | BYDFi | $ 0.0274 | Trade | ||
| 24 | LATOKEN | $ 0.0274 | Trade | ||
| 25 | XT.COM | $ 0.0274 | Trade | ||
| 26 | BingX | $ 0.0273 | Trade | ||
| 27 | Bitrue | $ 0.0273 | Trade | ||
| 28 | CoinEx | $ 0.0273 | Trade | ||
| 29 | Bitvavo | $ 0.0274 | Trade | ||
| 30 | Mudrex | $ 0.0273 | Trade | ||
| 31 | CoinList | $ 0.027 | Trade | ||
| 32 | Korbit | $ 0.0263 | Trade | ||
| 33 | Indodax | $ 0.0277 | Trade | ||
| 34 | Poloniex | $ 0.0279 | Trade |
Previous