Exchange listings
Polygon
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinbase Pro | $ 0.482 | Trade | ||
| 2 | Kraken | $ 0.481 | Trade | ||
| 3 | Gemini | $ 0.487 | Trade | ||
| 4 | Bitstamp | $ 0.503 | Trade | ||
| 5 | Bitfinex | $ 0.479 | Trade | ||
| 6 | Uniswap v3 (BSC) | $ 0.508 | Trade | ||
| 7 | PancakeSwap v2 (BSC) | $ 0.493 | Trade | ||
| 8 | Uniswap v3 (Ethereum) | $ 0.482 | Trade | ||
| 9 | Uniswap v2 (BSC) | $ 0.498 | Trade | ||
| 10 | Uniswap v2 (Ethereum) | $ 0.487 | Trade | ||
| 11 | PancakeSwap v3 (BSC) | $ 0.486 | Trade | ||
| 12 | Luno | $ 0.49 | Trade | ||
| 13 | Mercado Bitcoin | $ 0.493 | Trade | ||
| 14 | Bitso | $ 0.482 | Trade | ||
| 15 | IndependentReserve | $ 0.564 | Trade | ||
| 16 | VinDAX | $ 0.545 | Trade |
Previous