Exchange listings
Polygon
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinbase Pro | $ 0.472 | Trade | ||
| 2 | Kraken | $ 0.473 | Trade | ||
| 3 | Gemini | $ 0.472 | Trade | ||
| 4 | Bitfinex | $ 0.476 | Trade | ||
| 5 | Bitstamp | $ 0.477 | Trade | ||
| 6 | Luno | $ 0.485 | Trade | ||
| 7 | Mercado Bitcoin | $ 0.479 | Trade | ||
| 8 | Bitso | $ 0.482 | Trade | ||
| 9 | IndependentReserve | $ 0.556 | Trade | ||
| 10 | LATOKEN | $ 0.457 | Trade | ||
| 11 | VinDAX | $ 0.541 | Trade | ||
| 12 | Bibox | $ 0.468 | Trade |
Previous