Exchange listings
Polygon
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinbase Pro | $ 0.479 | Trade | ||
| 2 | Kraken | $ 0.477 | Trade | ||
| 3 | Gemini | $ 0.479 | Trade | ||
| 4 | Bitfinex | $ 0.477 | Trade | ||
| 5 | Bitstamp | $ 0.477 | Trade | ||
| 6 | Uniswap v3 (BSC) | $ 0.483 | Trade | ||
| 7 | Uniswap v3 (Ethereum) | $ 0.48 | Trade | ||
| 8 | Uniswap v2 (BSC) | $ 0.483 | Trade | ||
| 9 | PancakeSwap v3 (BSC) | $ 0.479 | Trade | ||
| 10 | Uniswap v2 (Ethereum) | $ 0.482 | Trade | ||
| 11 | Luno | $ 0.487 | Trade | ||
| 12 | Mercado Bitcoin | $ 0.485 | Trade | ||
| 13 | Bitso | $ 0.482 | Trade | ||
| 14 | IndependentReserve | $ 0.556 | Trade | ||
| 15 | LATOKEN | $ 0.457 | Trade | ||
| 16 | VinDAX | $ 0.542 | Trade | ||
| 17 | Bibox | $ 0.468 | Trade |
Previous