Exchange listings
BLAST
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Bybit | $ 0.00905 | Trade | ||
| 2 | Upbit | $ 0.00956 | Trade | ||
| 3 | Gate.io | $ 0.00906 | Trade | ||
| 4 | Coinbase Pro | $ 0.00908 | Trade | ||
| 5 | Bitget | $ 0.00907 | Trade | ||
| 6 | BitMart | $ 0.00905 | Trade | ||
| 7 | Bithumb | $ 0.00954 | Trade | ||
| 8 | KuCoin | $ 0.00907 | Trade | ||
| 9 | HTX Global | $ 0.00907 | Trade | ||
| 10 | MEXC Global | $ 0.00906 | Trade | ||
| 11 | DigiFinex | $ 0.00907 | Trade | ||
| 12 | ProBit | $ 0.00907 | Trade | ||
| 13 | Crypto.com | $ 0.00888 | Trade | ||
| 14 | Coinone | $ 0.00989 | Trade | ||
| 15 | Exmo | $ 0.00906 | Trade | ||
| 16 | Bitfinex | $ 0.009 | Trade | ||
| 17 | Flipster | $ 0.00908 | Trade | ||
| 18 | XT.COM | $ 0.00905 | Trade | ||
| 19 | LBank | $ 0.00906 | Trade | ||
| 20 | BingX | $ 0.00906 | Trade | ||
| 21 | BTSE | $ 0.00907 | Trade | ||
| 22 | Bitrue | $ 0.00907 | Trade | ||
| 23 | AscendEX (BitMax) | $ 0.0088 | Trade | ||
| 24 | Bitvavo | $ 0.00916 | Trade | ||
| 25 | CoinEx | $ 0.0091 | Trade | ||
| 26 | Mudrex | $ 0.00907 | Trade | ||
| 27 | Poloniex | $ 0.0092 | Trade | ||
| 28 | NovaDAX | $ 0.00947 | Trade |
Previous