Exchange listings
Golem
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.352 | Trade | ||
| 2 | WhiteBIT | $ 0.352 | Trade | ||
| 3 | Bitget | $ 0.352 | Trade | ||
| 4 | Bithumb | $ 0.366 | Trade | ||
| 5 | DigiFinex | $ 0.352 | Trade | ||
| 6 | OKX | $ 0.352 | Trade | ||
| 7 | Uniswap v3 (Ethereum) | $ 0.347 | Trade | ||
| 8 | Gate.io | $ 0.35 | Trade | ||
| 9 | BitMart | $ 0.351 | Trade | ||
| 10 | Coinbase Pro | $ 0.353 | Trade | ||
| 11 | KuCoin | $ 0.35 | Trade | ||
| 12 | HTX Global | $ 0.352 | Trade | ||
| 13 | Uniswap v2 (Polygon) | $ 0.352 | Trade | ||
| 14 | Crypto.com | $ 0.352 | Trade | ||
| 15 | Coinone | $ 0.366 | Trade | ||
| 16 | Uniswap v2 (Ethereum) | $ 0.35 | Trade | ||
| 17 | Changelly PRO | $ 0.333 | Trade | ||
| 18 | Bibox | $ 0.352 | Trade | ||
| 19 | XT.COM | $ 0.352 | Trade | ||
| 20 | Bitrue | $ 0.352 | Trade | ||
| 21 | BTCTurk | $ 0.354 | Trade | ||
| 22 | BingX | $ 0.352 | Trade | ||
| 23 | LATOKEN | $ 0.351 | Trade | ||
| 24 | Uniswap v3 (Polygon) | $ 0.357 | Trade | ||
| 25 | Bitkub | $ 0.354 | Trade | ||
| 26 | Bitvavo | $ 0.352 | Trade | ||
| 27 | CoinEx | $ 0.352 | Trade | ||
| 28 | Mercado Bitcoin | $ 0.357 | Trade | ||
| 29 | Mudrex | $ 0.352 | Trade | ||
| 30 | Indodax | $ 0.355 | Trade | ||
| 31 | NovaDAX | $ 0.377 | Trade | ||
| 32 | CoinDCX | $ 0.378 | Trade | ||
| 33 | HitBTC | $ 0.339 | Trade |
Previous