Exchange listings
MAGIC
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 0.409 | Trade | ||
| 2 | Binance | $ 0.409 | Trade | ||
| 3 | HTX Global | $ 0.41 | Trade | ||
| 4 | OKX | $ 0.409 | Trade | ||
| 5 | Bybit | $ 0.409 | Trade | ||
| 6 | Bitget | $ 0.409 | Trade | ||
| 7 | Bithumb | $ 0.431 | Trade | ||
| 8 | BitMart | $ 0.409 | Trade | ||
| 9 | DigiFinex | $ 0.41 | Trade | ||
| 10 | Coinbase Pro | $ 0.417 | Trade | ||
| 11 | Gate.io | $ 0.409 | Trade | ||
| 12 | MEXC Global | $ 0.408 | Trade | ||
| 13 | KuCoin | $ 0.408 | Trade | ||
| 14 | Upbit | $ 0.417 | Trade | ||
| 15 | Crypto.com | $ 0.411 | Trade | ||
| 16 | Uniswap v3 (Ethereum) | $ 0.423 | Trade | ||
| 17 | Uniswap v2 (Ethereum) | $ 0.421 | Trade | ||
| 18 | Bitrue | $ 0.408 | Trade | ||
| 19 | XT.COM | $ 0.41 | Trade | ||
| 20 | Deepcoin | $ 0.41 | Trade | ||
| 21 | BYDFi | $ 0.408 | Trade | ||
| 22 | LBank | $ 0.408 | Trade | ||
| 23 | BTCTurk | $ 0.414 | Trade | ||
| 24 | CoinW | $ 0.408 | Trade | ||
| 25 | BingX | $ 0.408 | Trade | ||
| 26 | CoinEx | $ 0.409 | Trade | ||
| 27 | Bitvavo | $ 0.42 | Trade | ||
| 28 | Uniswap v3 (Arbitrum) | $ 0.426 | Trade | ||
| 29 | Mudrex | $ 0.408 | Trade | ||
| 30 | Coins.ph | $ 0.43 | Trade | ||
| 31 | Indodax | $ 0.426 | Trade | ||
| 32 | NovaDAX | $ 0.425 | Trade | ||
| 33 | Pancakeswap v3 (Arbitrum) | $ 0.419 | Trade |
Previous