Exchange listings
MAGIC
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 0.419 | Trade | ||
| 2 | Binance | $ 0.419 | Trade | ||
| 3 | HTX Global | $ 0.419 | Trade | ||
| 4 | OKX | $ 0.419 | Trade | ||
| 5 | Bybit | $ 0.418 | Trade | ||
| 6 | Bitget | $ 0.418 | Trade | ||
| 7 | Bithumb | $ 0.44 | Trade | ||
| 8 | Gate.io | $ 0.419 | Trade | ||
| 9 | BitMart | $ 0.419 | Trade | ||
| 10 | DigiFinex | $ 0.419 | Trade | ||
| 11 | Coinbase Pro | $ 0.418 | Trade | ||
| 12 | MEXC Global | $ 0.419 | Trade | ||
| 13 | KuCoin | $ 0.417 | Trade | ||
| 14 | Upbit | $ 0.418 | Trade | ||
| 15 | Uniswap v3 (Ethereum) | $ 0.431 | Trade | ||
| 16 | Uniswap v2 (Ethereum) | $ 0.426 | Trade | ||
| 17 | Crypto.com | $ 0.417 | Trade | ||
| 18 | Bitrue | $ 0.419 | Trade | ||
| 19 | XT.COM | $ 0.419 | Trade | ||
| 20 | Deepcoin | $ 0.419 | Trade | ||
| 21 | BYDFi | $ 0.419 | Trade | ||
| 22 | LBank | $ 0.419 | Trade | ||
| 23 | BTCTurk | $ 0.422 | Trade | ||
| 24 | CoinW | $ 0.419 | Trade | ||
| 25 | CoinEx | $ 0.418 | Trade | ||
| 26 | BingX | $ 0.419 | Trade | ||
| 27 | Bitvavo | $ 0.42 | Trade | ||
| 28 | Uniswap v3 (Arbitrum) | $ 0.41 | Trade | ||
| 29 | Mudrex | $ 0.419 | Trade | ||
| 30 | Coins.ph | $ 0.418 | Trade | ||
| 31 | Indodax | $ 0.411 | Trade | ||
| 32 | NovaDAX | $ 0.425 | Trade | ||
| 33 | Pancakeswap v3 (Arbitrum) | $ 0.424 | Trade |
Previous