Exchange listings
Sun
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | HTX Global | $ 0.0212 | Trade | ||
| 2 | WhiteBIT | $ 0.0212 | Trade | ||
| 3 | Binance | $ 0.0212 | Trade | ||
| 4 | BitMart | $ 0.0211 | Trade | ||
| 5 | DigiFinex | $ 0.0212 | Trade | ||
| 6 | Bithumb | $ 0.0221 | Trade | ||
| 7 | Exmo | $ 0.0211 | Trade | ||
| 8 | Gate.io | $ 0.0211 | Trade | ||
| 9 | MEXC Global | $ 0.0212 | Trade | ||
| 10 | Bitget | $ 0.0212 | Trade | ||
| 11 | KuCoin | $ 0.0211 | Trade | ||
| 12 | Bybit | $ 0.0212 | Trade | ||
| 13 | Coinone | $ 0.0219 | Trade | ||
| 14 | Bitfinex | $ 0.0207 | Trade | ||
| 15 | Poloniex | $ 0.0212 | Trade | ||
| 16 | Bitrue | $ 0.0211 | Trade | ||
| 17 | XT.COM | $ 0.0211 | Trade | ||
| 18 | CoinW | $ 0.0211 | Trade | ||
| 19 | AscendEX (BitMax) | $ 0.0208 | Trade | ||
| 20 | BingX | $ 0.0212 | Trade | ||
| 21 | BYDFi | $ 0.0212 | Trade | ||
| 22 | CoinEx | $ 0.0211 | Trade | ||
| 23 | Mudrex | $ 0.0212 | Trade | ||
| 24 | SunSwap v3 | $ 0.0211 | Trade | ||
| 25 | CoinDCX | $ 0.0234 | Trade | ||
| 26 | Indodax | $ 0.0216 | Trade |
Previous