Exchange listings
Bancor
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 0.675 | Trade | ||
| 2 | Binance | $ 0.675 | Trade | ||
| 3 | HTX Global | $ 0.674 | Trade | ||
| 4 | BitMart | $ 0.675 | Trade | ||
| 5 | Bitget | $ 0.675 | Trade | ||
| 6 | OKX | $ 0.675 | Trade | ||
| 7 | Gate.io | $ 0.669 | Trade | ||
| 8 | Coinbase Pro | $ 0.672 | Trade | ||
| 9 | Bithumb | $ 0.708 | Trade | ||
| 10 | DigiFinex | $ 0.674 | Trade | ||
| 11 | MEXC Global | $ 0.676 | Trade | ||
| 12 | Kraken | $ 0.674 | Trade | ||
| 13 | Bybit | $ 0.672 | Trade | ||
| 14 | Crypto.com | $ 0.677 | Trade | ||
| 15 | Uniswap v2 (Ethereum) | $ 0.676 | Trade | ||
| 16 | Upbit | $ 0.662 | Trade | ||
| 17 | Coinone | $ 0.691 | Trade | ||
| 18 | BTSE | $ 0.675 | Trade | ||
| 19 | XT.COM | $ 0.675 | Trade | ||
| 20 | BYDFi | $ 0.675 | Trade | ||
| 21 | LATOKEN | $ 0.676 | Trade | ||
| 22 | BTCTurk | $ 0.675 | Trade | ||
| 23 | Bilaxy | $ 0.718 | Trade | ||
| 24 | CoinW | $ 0.675 | Trade | ||
| 25 | BingX | $ 0.676 | Trade | ||
| 26 | P2B | $ 0.676 | Trade | ||
| 27 | LBank | $ 0.675 | Trade | ||
| 28 | CoinEx | $ 0.673 | Trade | ||
| 29 | Bitvavo | $ 0.678 | Trade | ||
| 30 | Bitrue | $ 0.676 | Trade | ||
| 31 | Mudrex | $ 0.675 | Trade | ||
| 32 | Korbit | $ 0.727 | Trade | ||
| 33 | Mercado Bitcoin | $ 0.666 | Trade |
Previous