Sign in

Exchange listings

Bancor
# Exchanges Price Volume
1 WhiteBIT $ 0.668 $ 1.6 million Trade
2 Binance $ 0.666 $ 658,329 Trade
3 HTX Global $ 0.669 $ 145,906 Trade
4 BitMart $ 0.666 $ 102,244 Trade
5 Bitget $ 0.667 $ 84,748 Trade
6 OKX $ 0.668 $ 69,321 Trade
7 Gate.io $ 0.666 $ 38,857 Trade
8 Coinbase Pro $ 0.686 $ 32,840 Trade
9 DigiFinex $ 0.67 $ 18,569 Trade
10 MEXC Global $ 0.67 $ 18,524 Trade
11 Bithumb $ 0.701 $ 15,759 Trade
12 Bybit $ 0.671 $ 3,421 Trade
13 Kraken $ 0.667 $ 2,925 Trade
14 Upbit $ 0.674 $ 1,458 Trade
15 Crypto.com $ 0.686 $ 856 Trade
16 ProBit $ 0.54 $ 47.33 Trade
17 Coinone $ 0.691 $ 6.97 Trade
18 BTSE $ 0.667 $ 5.26 million Trade
19 XT.COM $ 0.668 $ 200,582 Trade
20 BYDFi $ 0.669 $ 121,120 Trade
21 Bilaxy $ 0.718 $ 55,972 Trade
22 LATOKEN $ 0.667 $ 52,966 Trade
23 BTCTurk $ 0.674 $ 52,743 Trade
24 CoinW $ 0.669 $ 35,448 Trade
25 BingX $ 0.672 $ 31,308 Trade
26 P2B $ 0.687 $ 29,330 Trade
27 LBank $ 0.666 $ 19,967 Trade
28 CoinEx $ 0.668 $ 6,093 Trade
29 Bitvavo $ 0.679 $ 5,316 Trade
30 Bitrue $ 0.666 $ 4,498 Trade
31 Mudrex $ 0.67 $ 440 Trade
32 Korbit $ 0.727 $ 9.89 Trade
33 Mercado Bitcoin $ 0.666 $ 5.46 Trade