Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -99.40% | |
| 2 | | $ | -99.20% | |
| 3 | | $ | -95.35% | |
| 4 | | $ | -94.73% | |
| 5 | | $ | -94.68% | |
| 6 | | $ | -93.54% | |
| 7 | | $ | -92.92% | |
| 8 | | $ | -92.32% | |
| 9 | | $ | -92.35% | |
| 10 | | $ | -92.01% | |
| 11 | | $ | -91.83% | |
| 12 | | $ | -91.29% | |
| 13 | | $ | -91.21% | |
| 14 | | $ | -90.60% | |
| 15 | | $ | -90.56% | |
| 16 | | $ | -90.51% | |
| 17 | | $ | -90.16% | |
| 18 | | $ | -90.01% | |
| 19 | | $ | -89.99% | |
| 20 | | $ | -88.26% | |
| 21 | | $ | -86.67% | |
| 22 | | $ | -86.64% | |
| 23 | | $ | -85.12% | |
| 24 | | $ | -84.49% | |
| 25 | | $ | -84.34% | |
| 26 | | $ | -84.14% | |
| 27 | | $ | -82.84% | |
| 28 | | $ | -82.79% | |
| 29 | | $ | -82.26% | |
| 30 | | $ | -81.86% | |
| 31 | | $ | -81.59% | |
| 32 | | $ | -81.09% | |
| 33 | | $ | -80.51% | |
| 34 | | $ | -80.20% | |
| 35 | | $ | -80.14% | |
| 36 | | $ | -80.09% | |
| 37 | | $ | -79.97% | |
| 38 | | $ | -80.06% | |
| 39 | | $ | -79.91% | |
| 40 | | $ | -79.87% | |
| 41 | | $ | -79.78% | |
| 42 | | $ | -79.55% | |
| 43 | | $ | -79.11% | |
| 44 | | $ | -78.71% | |
| 45 | | $ | -77.95% | |
| 46 | | $ | -77.74% | |
| 47 | | $ | -76.86% | |
| 48 | | $ | -76.64% | |
| 49 | | $ | -76.32% | |
| 50 | | $ | -75.69% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext