Top losers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -93.49% | |
| 2 | | $ | -86.96% | |
| 3 | | $ | -78.95% | |
| 4 | | $ | -77.61% | |
| 5 | | $ | -77.09% | |
| 6 | | $ | -74.70% | |
| 7 | | $ | -74.03% | |
| 8 | | $ | -72.08% | |
| 9 | | $ | -70.21% | |
| 10 | | $ | -70.11% | |
| 11 | | $ | -69.53% | |
| 12 | | $ | -68.75% | |
| 13 | | $ | -64.71% | |
| 14 | | $ | -64.01% | |
| 15 | | $ | -64.03% | |
| 16 | | $ | -63.82% | |
| 17 | | $ | -63.67% | |
| 18 | | $ | -63.43% | |
| 19 | | $ | -63.28% | |
| 20 | | $ | -62.79% | |
| 21 | | $ | -62.76% | |
| 22 | | $ | -62.72% | |
| 23 | | $ | -60.32% | |
| 24 | | $ | -59.65% | |
| 25 | | $ | -59.14% | |
| 26 | | $ | -57.91% | |
| 27 | | $ | -57.87% | |
| 28 | | $ | -57.53% | |
| 29 | | $ | -56.53% | |
| 30 | | $ | -56.10% | |
| 31 | | $ | -54.85% | |
| 32 | | $ | -54.77% | |
| 33 | | $ | -54.87% | |
| 34 | | $ | -54.64% | |
| 35 | | $ | -54.51% | |
| 36 | | $ | -54.05% | |
| 37 | | $ | -53.31% | |
| 38 | | $ | -53.07% | |
| 39 | | $ | -53.04% | |
| 40 | | $ | -53.07% | |
| 41 | | $ | -52.72% | |
| 42 | | $ | -52.73% | |
| 43 | | $ | -51.43% | |
| 44 | | $ | -51.38% | |
| 45 | | $ | -50.23% | |
| 46 | | $ | -49.96% | |
| 47 | | $ | -49.49% | |
| 48 | | $ | -48.99% | |
| 49 | | $ | -49.02% | |
| 50 | | $ | -48.94% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext