Top losers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -98.13% | |
| 2 | | $ | -98.09% | |
| 3 | | $ | -96.87% | |
| 4 | | $ | -94.54% | |
| 5 | | $ | -86.07% | |
| 6 | | $ | -83.83% | |
| 7 | | $ | -83.34% | |
| 8 | | $ | -80.82% | |
| 9 | | $ | -79.30% | |
| 10 | | $ | -78.42% | |
| 11 | | $ | -78.17% | |
| 12 | | $ | -77.34% | |
| 13 | | $ | -75.63% | |
| 14 | | $ | -74.64% | |
| 15 | | $ | -71.89% | |
| 16 | | $ | -70.37% | |
| 17 | | $ | -69.92% | |
| 18 | | $ | -68.41% | |
| 19 | | $ | -68.07% | |
| 20 | | $ | -67.58% | |
| 21 | | $ | -67.77% | |
| 22 | | $ | -67.92% | |
| 23 | | $ | -66.71% | |
| 24 | | $ | -66.23% | |
| 25 | | $ | -65.54% | |
| 26 | | $ | -65.29% | |
| 27 | | $ | -65.41% | |
| 28 | | $ | -64.95% | |
| 29 | | $ | -64.26% | |
| 30 | | $ | -64.17% | |
| 31 | | $ | -61.92% | |
| 32 | | $ | -61.44% | |
| 33 | | $ | -60.55% | |
| 34 | | $ | -59.82% | |
| 35 | | $ | -59.46% | |
| 36 | | $ | -59.21% | |
| 37 | | $ | -59.16% | |
| 38 | | $ | -59.18% | |
| 39 | | $ | -57.87% | |
| 40 | | $ | -56.07% | |
| 41 | | $ | -56.08% | |
| 42 | | $ | -54.70% | |
| 43 | | $ | -54.37% | |
| 44 | | $ | -53.37% | |
| 45 | | $ | -53.06% | |
| 46 | | $ | -52.41% | |
| 47 | | $ | -52.69% | |
| 48 | | $ | -52.42% | |
| 49 | | $ | -51.77% | |
| 50 | | $ | -51.16% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext