Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -42.30% | |
| 2 | | $ | -33.77% | |
| 3 | | $ | -21.93% | |
| 4 | | $ | -22.03% | |
| 5 | | $ | -21.54% | |
| 6 | | $ | -21.42% | |
| 7 | | $ | -21.16% | |
| 8 | | $ | -21.06% | |
| 9 | | $ | -18.86% | |
| 10 | | $ | -17.02% | |
| 11 | | $ | -15.32% | |
| 12 | | $ | -13.25% | |
| 13 | | $ | -13.41% | |
| 14 | | $ | -11.65% | |
| 15 | | $ | -11.47% | |
| 16 | | $ | -11.39% | |
| 17 | | $ | -11.08% | |
| 18 | | $ | -10.59% | |
| 19 | | $ | -10.82% | |
| 20 | | $ | -10.36% | |
| 21 | | $ | -10.27% | |
| 22 | | $ | -9.78% | |
| 23 | | $ | -9.47% | |
| 24 | | $ | -9.37% | |
| 25 | | $ | -9.12% | |
| 26 | | $ | -8.81% | |
| 27 | | $ | -8.71% | |
| 28 | | $ | -8.66% | |
| 29 | | $ | -8.18% | |
| 30 | | $ | -8.12% | |
| 31 | | $ | -7.89% | |
| 32 | | $ | -7.82% | |
| 33 | | $ | -7.61% | |
| 34 | | $ | -7.52% | |
| 35 | | $ | -7.47% | |
| 36 | | $ | -7.45% | |
| 37 | | $ | -7.25% | |
| 38 | | $ | -7.20% | |
| 39 | | $ | -6.65% | |
| 40 | | $ | -6.53% | |
| 41 | | $ | -6.41% | |
| 42 | | $ | -6.37% | |
| 43 | | $ | -6.60% | |
| 44 | | $ | -6.25% | |
| 45 | | $ | -6.21% | |
| 46 | | $ | -6.20% | |
| 47 | | $ | -6.17% | |
| 48 | | $ | -6.08% | |
| 49 | | $ | -5.77% | |
| 50 | | $ | -5.75% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext