Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -68.62% | |
| 2 | | $ | -67.80% | |
| 3 | | $ | -64.88% | |
| 4 | | $ | -60.41% | |
| 5 | | $ | -58.05% | |
| 6 | | $ | -55.52% | |
| 7 | | $ | -54.66% | |
| 8 | | $ | -52.17% | |
| 9 | | $ | -52.43% | |
| 10 | | $ | -50.76% | |
| 11 | | $ | -49.01% | |
| 12 | | $ | -48.18% | |
| 13 | | $ | -47.76% | |
| 14 | | $ | -47.24% | |
| 15 | | $ | -47.47% | |
| 16 | | $ | -46.90% | |
| 17 | | $ | -46.30% | |
| 18 | | $ | -45.92% | |
| 19 | | $ | -45.12% | |
| 20 | | $ | -45.25% | |
| 21 | | $ | -44.44% | |
| 22 | | $ | -44.06% | |
| 23 | | $ | -42.58% | |
| 24 | | $ | -42.24% | |
| 25 | | $ | -41.66% | |
| 26 | | $ | -41.31% | |
| 27 | | $ | -41.50% | |
| 28 | | $ | -40.84% | |
| 29 | | $ | -40.50% | |
| 30 | | $ | -39.93% | |
| 31 | | $ | -40.03% | |
| 32 | | $ | -39.94% | |
| 33 | | $ | -39.83% | |
| 34 | | $ | -39.72% | |
| 35 | | $ | -39.79% | |
| 36 | | $ | -39.28% | |
| 37 | | $ | -39.24% | |
| 38 | | $ | -38.66% | |
| 39 | | $ | -38.19% | |
| 40 | | $ | -38.20% | |
| 41 | | $ | -37.82% | |
| 42 | | $ | -37.69% | |
| 43 | | $ | -37.27% | |
| 44 | | $ | -36.75% | |
| 45 | | $ | -36.91% | |
| 46 | | $ | -36.71% | |
| 47 | | $ | -36.28% | |
| 48 | | $ | -36.29% | |
| 49 | | $ | -36.02% | |
| 50 | | $ | -36.05% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext