Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -99.38% | |
| 2 | | $ | -99.16% | |
| 3 | | $ | -95.60% | |
| 4 | | $ | -95.20% | |
| 5 | | $ | -94.73% | |
| 6 | | $ | -93.98% | |
| 7 | | $ | -93.23% | |
| 8 | | $ | -92.87% | |
| 9 | | $ | -92.35% | |
| 10 | | $ | -92.32% | |
| 11 | | $ | -91.92% | |
| 12 | | $ | -91.82% | |
| 13 | | $ | -91.68% | |
| 14 | | $ | -91.21% | |
| 15 | | $ | -90.66% | |
| 16 | | $ | -90.27% | |
| 17 | | $ | -90.25% | |
| 18 | | $ | -89.76% | |
| 19 | | $ | -89.61% | |
| 20 | | $ | -88.39% | |
| 21 | | $ | -86.84% | |
| 22 | | $ | -86.38% | |
| 23 | | $ | -86.36% | |
| 24 | | $ | -86.25% | |
| 25 | | $ | -85.02% | |
| 26 | | $ | -84.20% | |
| 27 | | $ | -83.70% | |
| 28 | | $ | -83.40% | |
| 29 | | $ | -82.34% | |
| 30 | | $ | -82.23% | |
| 31 | | $ | -81.32% | |
| 32 | | $ | -80.93% | |
| 33 | | $ | -80.89% | |
| 34 | | $ | -79.83% | |
| 35 | | $ | -79.43% | |
| 36 | | $ | -79.30% | |
| 37 | | $ | -79.21% | |
| 38 | | $ | -79.11% | |
| 39 | | $ | -78.87% | |
| 40 | | $ | -78.58% | |
| 41 | | $ | -78.67% | |
| 42 | | $ | -78.22% | |
| 43 | | $ | -77.74% | |
| 44 | | $ | -76.25% | |
| 45 | | $ | -76.14% | |
| 46 | | $ | -75.70% | |
| 47 | | $ | -75.66% | |
| 48 | | $ | -75.54% | |
| 49 | | $ | -75.33% | |
| 50 | | $ | -74.89% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext