Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -26.08% | |
| 2 | | $ | -23.67% | |
| 3 | | $ | -22.31% | |
| 4 | | $ | -20.82% | |
| 5 | | $ | -20.18% | |
| 6 | | $ | -20.15% | |
| 7 | | $ | -20.45% | |
| 8 | | $ | -19.67% | |
| 9 | | $ | -19.36% | |
| 10 | | $ | -19.13% | |
| 11 | | $ | -19.27% | |
| 12 | | $ | -18.95% | |
| 13 | | $ | -18.94% | |
| 14 | | $ | -18.30% | |
| 15 | | $ | -18.67% | |
| 16 | | $ | -18.11% | |
| 17 | | $ | -17.42% | |
| 18 | | $ | -17.94% | |
| 19 | | $ | -17.68% | |
| 20 | | $ | -17.44% | |
| 21 | | $ | -16.93% | |
| 22 | | $ | -16.80% | |
| 23 | | $ | -16.12% | |
| 24 | | $ | -15.79% | |
| 25 | | $ | -15.52% | |
| 26 | | $ | -15.50% | |
| 27 | | $ | -14.56% | |
| 28 | | $ | -15.00% | |
| 29 | | $ | -14.73% | |
| 30 | | $ | -14.64% | |
| 31 | | $ | -14.40% | |
| 32 | | $ | -13.91% | |
| 33 | | $ | -14.18% | |
| 34 | | $ | -14.11% | |
| 35 | | $ | -14.16% | |
| 36 | | $ | -13.92% | |
| 37 | | $ | -13.65% | |
| 38 | | $ | -13.65% | |
| 39 | | $ | -13.40% | |
| 40 | | $ | -13.53% | |
| 41 | | $ | -13.37% | |
| 42 | | $ | -13.39% | |
| 43 | | $ | -13.37% | |
| 44 | | $ | -13.30% | |
| 45 | | $ | -13.21% | |
| 46 | | $ | -13.93% | |
| 47 | | $ | -12.72% | |
| 48 | | $ | -13.08% | |
| 49 | | $ | -13.11% | |
| 50 | | $ | -12.84% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext