Top losers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -87.86% | |
| 2 | | $ | -85.19% | |
| 3 | | $ | -77.75% | |
| 4 | | $ | -76.76% | |
| 5 | | $ | -76.85% | |
| 6 | | $ | -76.73% | |
| 7 | | $ | -69.82% | |
| 8 | | $ | -68.43% | |
| 9 | | $ | -67.78% | |
| 10 | | $ | -65.74% | |
| 11 | | $ | -67.07% | |
| 12 | | $ | -66.58% | |
| 13 | | $ | -66.24% | |
| 14 | | $ | -65.87% | |
| 15 | | $ | -65.73% | |
| 16 | | $ | -64.09% | |
| 17 | | $ | -63.83% | |
| 18 | | $ | -62.63% | |
| 19 | | $ | -61.98% | |
| 20 | | $ | -62.62% | |
| 21 | | $ | -62.06% | |
| 22 | | $ | -60.17% | |
| 23 | | $ | -60.16% | |
| 24 | | $ | -59.50% | |
| 25 | | $ | -59.19% | |
| 26 | | $ | -58.97% | |
| 27 | | $ | -58.38% | |
| 28 | | $ | -58.03% | |
| 29 | | $ | -57.75% | |
| 30 | | $ | -57.21% | |
| 31 | | $ | -56.47% | |
| 32 | | $ | -55.02% | |
| 33 | | $ | -55.07% | |
| 34 | | $ | -54.90% | |
| 35 | | $ | -54.32% | |
| 36 | | $ | -54.01% | |
| 37 | | $ | -53.70% | |
| 38 | | $ | -51.96% | |
| 39 | | $ | -51.93% | |
| 40 | | $ | -51.32% | |
| 41 | | $ | -50.39% | |
| 42 | | $ | -49.99% | |
| 43 | | $ | -49.89% | |
| 44 | | $ | -49.49% | |
| 45 | | $ | -48.61% | |
| 46 | | $ | -47.61% | |
| 47 | | $ | -47.35% | |
| 48 | | $ | -46.76% | |
| 49 | | $ | -47.26% | |
| 50 | | $ | -46.53% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext