Top losers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -98.20% | |
| 2 | | $ | -96.88% | |
| 3 | | $ | -94.87% | |
| 4 | | $ | -92.91% | |
| 5 | | $ | -84.57% | |
| 6 | | $ | -84.27% | |
| 7 | | $ | -84.18% | |
| 8 | | $ | -76.53% | |
| 9 | | $ | -76.46% | |
| 10 | | $ | -75.80% | |
| 11 | | $ | -75.46% | |
| 12 | | $ | -74.35% | |
| 13 | | $ | -73.78% | |
| 14 | | $ | -69.92% | |
| 15 | | $ | -69.60% | |
| 16 | | $ | -68.87% | |
| 17 | | $ | -68.06% | |
| 18 | | $ | -67.80% | |
| 19 | | $ | -67.01% | |
| 20 | | $ | -66.95% | |
| 21 | | $ | -66.11% | |
| 22 | | $ | -65.96% | |
| 23 | | $ | -65.65% | |
| 24 | | $ | -64.88% | |
| 25 | | $ | -64.65% | |
| 26 | | $ | -63.57% | |
| 27 | | $ | -62.61% | |
| 28 | | $ | -61.47% | |
| 29 | | $ | -61.31% | |
| 30 | | $ | -61.26% | |
| 31 | | $ | -60.59% | |
| 32 | | $ | -59.58% | |
| 33 | | $ | -59.87% | |
| 34 | | $ | -59.40% | |
| 35 | | $ | -58.33% | |
| 36 | | $ | -58.18% | |
| 37 | | $ | -57.85% | |
| 38 | | $ | -56.73% | |
| 39 | | $ | -56.91% | |
| 40 | | $ | -56.55% | |
| 41 | | $ | -56.47% | |
| 42 | | $ | -56.06% | |
| 43 | | $ | -55.33% | |
| 44 | | $ | -54.88% | |
| 45 | | $ | -54.45% | |
| 46 | | $ | -53.59% | |
| 47 | | $ | -53.12% | |
| 48 | | $ | -51.40% | |
| 49 | | $ | -51.36% | |
| 50 | | $ | -48.89% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext