Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -76.18% | |
| 2 | | $ | -70.58% | |
| 3 | | $ | -65.54% | |
| 4 | | $ | -63.44% | |
| 5 | | $ | -57.51% | |
| 6 | | $ | -55.98% | |
| 7 | | $ | -55.05% | |
| 8 | | $ | -54.18% | |
| 9 | | $ | -54.09% | |
| 10 | | $ | -50.47% | |
| 11 | | $ | -48.10% | |
| 12 | | $ | -46.60% | |
| 13 | | $ | -46.54% | |
| 14 | | $ | -46.45% | |
| 15 | | $ | -46.28% | |
| 16 | | $ | -46.20% | |
| 17 | | $ | -42.89% | |
| 18 | | $ | -42.40% | |
| 19 | | $ | -42.26% | |
| 20 | | $ | -41.83% | |
| 21 | | $ | -41.57% | |
| 22 | | $ | -40.91% | |
| 23 | | $ | -40.36% | |
| 24 | | $ | -40.13% | |
| 25 | | $ | -39.93% | |
| 26 | | $ | -39.89% | |
| 27 | | $ | -39.62% | |
| 28 | | $ | -39.47% | |
| 29 | | $ | -39.37% | |
| 30 | | $ | -39.49% | |
| 31 | | $ | -39.37% | |
| 32 | | $ | -39.06% | |
| 33 | | $ | -39.01% | |
| 34 | | $ | -38.46% | |
| 35 | | $ | -38.47% | |
| 36 | | $ | -38.39% | |
| 37 | | $ | -38.19% | |
| 38 | | $ | -37.76% | |
| 39 | | $ | -37.66% | |
| 40 | | $ | -37.13% | |
| 41 | | $ | -37.12% | |
| 42 | | $ | -37.04% | |
| 43 | | $ | -36.95% | |
| 44 | | $ | -37.23% | |
| 45 | | $ | -36.84% | |
| 46 | | $ | -36.55% | |
| 47 | | $ | -36.55% | |
| 48 | | $ | -36.28% | |
| 49 | | $ | -36.27% | |
| 50 | | $ | -35.93% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext