Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 451 | | $ | +11.75% | |
| 452 | | $ | +12.33% | |
| 453 | | $ | +12.19% | |
| 454 | | $ | +12.67% | |
| 455 | | $ | +12.99% | |
| 456 | | $ | +13.18% | |
| 457 | | $ | +13.27% | |
| 458 | | $ | +13.35% | |
| 459 | | $ | +13.57% | |
| 460 | | $ | +13.58% | |
| 461 | | $ | +13.67% | |
| 462 | | $ | +13.93% | |
| 463 | | $ | +13.96% | |
| 464 | | $ | +14.44% | |
| 465 | | $ | +14.91% | |
| 466 | | $ | +15.16% | |
| 467 | | $ | +16.34% | |
| 468 | | $ | +17.29% | |
| 469 | | $ | +16.35% | |
| 470 | | $ | +16.41% | |
| 471 | | $ | +16.47% | |
| 472 | | $ | +17.00% | |
| 473 | | $ | +17.21% | |
| 474 | | $ | +17.35% | |
| 475 | | $ | +17.96% | |
| 476 | | $ | +18.41% | |
| 477 | | $ | +18.48% | |
| 478 | | $ | +19.85% | |
| 479 | | $ | +18.57% | |
| 480 | | $ | +18.80% | |
| 481 | | $ | +20.03% | |
| 482 | | $ | +19.94% | |
| 483 | | $ | +20.19% | |
| 484 | | $ | +20.26% | |
| 485 | | $ | +20.39% | |
| 486 | | $ | +20.83% | |
| 487 | | $ | +21.03% | |
| 488 | | $ | +21.27% | |
| 489 | | $ | +21.04% | |
| 490 | | $ | +21.86% | |
| 491 | | $ | +21.92% | |
| 492 | | $ | +22.35% | |
| 493 | | $ | +22.74% | |
| 494 | | $ | +23.70% | |
| 495 | | $ | +24.21% | |
| 496 | | $ | +24.81% | |
| 497 | | $ | +25.55% | |
| 498 | | $ | +26.26% | |
| 499 | | $ | +26.59% | |
| 500 | | $ | +26.41% |
Top gainer in this list Top loser in this list Ranking penalty