Top losers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 451 | | $ | -6.78% | |
| 452 | | $ | -6.71% | |
| 453 | | $ | -6.83% | |
| 454 | | $ | -6.30% | |
| 455 | | $ | -6.52% | |
| 456 | | $ | -6.51% | |
| 457 | | $ | -6.39% | |
| 458 | | $ | -6.44% | |
| 459 | | $ | -6.32% | |
| 460 | | $ | -6.62% | |
| 461 | | $ | -6.18% | |
| 462 | | $ | -6.11% | |
| 463 | | $ | -6.12% | |
| 464 | | $ | -6.02% | |
| 465 | | $ | -6.09% | |
| 466 | | $ | -5.87% | |
| 467 | | $ | -6.10% | |
| 468 | | $ | -6.08% | |
| 469 | | $ | -5.87% | |
| 470 | | $ | -5.84% | |
| 471 | | $ | -5.87% | |
| 472 | | $ | -5.94% | |
| 473 | | $ | -5.73% | |
| 474 | | $ | -5.64% | |
| 475 | | $ | -5.67% | |
| 476 | | $ | -5.61% | |
| 477 | | $ | -5.56% | |
| 478 | | $ | -5.46% | |
| 479 | | $ | -5.28% | |
| 480 | | $ | -5.38% | |
| 481 | | $ | -5.31% | |
| 482 | | $ | -5.41% | |
| 483 | | $ | -5.19% | |
| 484 | | $ | -5.37% | |
| 485 | | $ | -5.25% | |
| 486 | | $ | -5.06% | |
| 487 | | $ | -5.04% | |
| 488 | | $ | -5.47% | |
| 489 | | $ | -5.17% | |
| 490 | | $ | -4.89% | |
| 491 | | $ | -4.96% | |
| 492 | | $ | -5.23% | |
| 493 | | $ | -4.78% | |
| 494 | | $ | -4.86% | |
| 495 | | $ | -4.75% | |
| 496 | | $ | -5.03% | |
| 497 | | $ | -4.66% | |
| 498 | | $ | -4.67% | |
| 499 | | $ | -4.61% | |
| 500 | | $ | -4.65% |
Top gainer in this list Top loser in this list Ranking penalty