Top losers Page 10
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 451 | | $ | -19.49% | |
| 452 | | $ | -19.49% | |
| 453 | | $ | -19.33% | |
| 454 | | $ | -19.23% | |
| 455 | | $ | -19.22% | |
| 456 | | $ | -19.18% | |
| 457 | | $ | -19.10% | |
| 458 | | $ | -19.15% | |
| 459 | | $ | -18.99% | |
| 460 | | $ | -18.97% | |
| 461 | | $ | -19.09% | |
| 462 | | $ | -18.92% | |
| 463 | | $ | -18.88% | |
| 464 | | $ | -18.91% | |
| 465 | | $ | -18.92% | |
| 466 | | $ | -19.10% | |
| 467 | | $ | -18.83% | |
| 468 | | $ | -18.91% | |
| 469 | | $ | -18.75% | |
| 470 | | $ | -18.72% | |
| 471 | | $ | -18.70% | |
| 472 | | $ | -18.67% | |
| 473 | | $ | -19.02% | |
| 474 | | $ | -18.71% | |
| 475 | | $ | -18.68% | |
| 476 | | $ | -19.61% | |
| 477 | | $ | -18.53% | |
| 478 | | $ | -18.48% | |
| 479 | | $ | -18.95% | |
| 480 | | $ | -19.02% | |
| 481 | | $ | -18.32% | |
| 482 | | $ | -18.31% | |
| 483 | | $ | -18.41% | |
| 484 | | $ | -18.28% | |
| 485 | | $ | -18.21% | |
| 486 | | $ | -18.26% | |
| 487 | | $ | -18.29% | |
| 488 | | $ | -18.28% | |
| 489 | | $ | -18.23% | |
| 490 | | $ | -18.22% | |
| 491 | | $ | -18.19% | |
| 492 | | $ | -18.08% | |
| 493 | | $ | -18.12% | |
| 494 | | $ | -18.12% | |
| 495 | | $ | -17.97% | |
| 496 | | $ | -18.00% | |
| 497 | | $ | -17.07% | |
| 498 | | $ | -17.93% | |
| 499 | | $ | -17.83% | |
| 500 | | $ | -17.78% |
Top gainer in this list Top loser in this list