Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 501 | | $ | +24.39% | |
| 502 | | $ | +25.04% | |
| 503 | | $ | +25.15% | |
| 504 | | $ | +25.24% | |
| 505 | | $ | +26.18% | |
| 506 | | $ | +26.22% | |
| 507 | | $ | +26.28% | |
| 508 | | $ | +26.84% | |
| 509 | | $ | +26.76% | |
| 510 | | $ | +27.36% | |
| 511 | | $ | +27.75% | |
| 512 | | $ | +27.95% | |
| 513 | | $ | +27.78% | |
| 514 | | $ | +28.26% | |
| 515 | | $ | +28.32% | |
| 516 | | $ | +28.76% | |
| 517 | | $ | +29.13% | |
| 518 | | $ | +29.48% | |
| 519 | | $ | +29.85% | |
| 520 | | $ | +29.88% | |
| 521 | | $ | +30.15% | |
| 522 | | $ | +31.04% | |
| 523 | | $ | +32.79% | |
| 524 | | $ | +33.48% | |
| 525 | | $ | +35.49% | |
| 526 | | $ | +35.91% | |
| 527 | | $ | +36.39% | |
| 528 | | $ | +36.96% | |
| 529 | | $ | +38.38% | |
| 530 | | $ | +38.87% | |
| 531 | | $ | +39.04% | |
| 532 | | $ | +40.40% | |
| 533 | | $ | +41.37% | |
| 534 | | $ | +43.01% | |
| 535 | | $ | +43.75% | |
| 536 | | $ | +44.33% | |
| 537 | | $ | +44.73% | |
| 538 | | $ | +45.27% | |
| 539 | | $ | +45.48% | |
| 540 | | $ | +46.49% | |
| 541 | | $ | +47.55% | |
| 542 | | $ | +47.69% | |
| 543 | | $ | +47.91% | |
| 544 | | $ | +48.24% | |
| 545 | | $ | +49.01% | |
| 546 | | $ | +48.63% | |
| 547 | | $ | +49.24% | |
| 548 | | $ | +49.61% | |
| 549 | | $ | +50.29% | |
| 550 | | $ | +51.14% |
Top gainer in this list Top loser in this list Ranking penalty