Top losers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 501 | | $ | -3.94% | |
| 502 | | $ | -4.06% | |
| 503 | | $ | -3.78% | |
| 504 | | $ | -3.78% | |
| 505 | | $ | -3.83% | |
| 506 | | $ | -3.80% | |
| 507 | | $ | -3.81% | |
| 508 | | $ | -3.69% | |
| 509 | | $ | -3.59% | |
| 510 | | $ | -3.66% | |
| 511 | | $ | -3.72% | |
| 512 | | $ | -3.57% | |
| 513 | | $ | -3.37% | |
| 514 | | $ | -3.47% | |
| 515 | | $ | -3.35% | |
| 516 | | $ | -3.28% | |
| 517 | | $ | -3.13% | |
| 518 | | $ | -3.05% | |
| 519 | | $ | -2.74% | |
| 520 | | $ | -2.49% | |
| 521 | | $ | -3.23% | |
| 522 | | $ | -2.48% | |
| 523 | | $ | -2.48% | |
| 524 | | $ | -2.36% | |
| 525 | | $ | -2.39% | |
| 526 | | $ | -2.49% | |
| 527 | | $ | -2.37% | |
| 528 | | $ | -2.30% | |
| 529 | | $ | -2.10% | |
| 530 | | $ | -2.21% | |
| 531 | | $ | -2.35% | |
| 532 | | $ | -2.11% | |
| 533 | | $ | -2.14% | |
| 534 | | $ | -1.23% | |
| 535 | | $ | -2.06% | |
| 536 | | $ | -1.71% | |
| 537 | | $ | -1.85% | |
| 538 | | $ | -1.90% | |
| 539 | | $ | -1.78% | |
| 540 | | $ | -2.31% | |
| 541 | | $ | -2.16% | |
| 542 | | $ | -1.87% | |
| 543 | | $ | -1.57% | |
| 544 | | $ | -1.59% | |
| 545 | | $ | -1.36% | |
| 546 | | $ | -1.39% | |
| 547 | | $ | -1.44% | |
| 548 | | $ | -1.42% | |
| 549 | | $ | -1.31% | |
| 550 | | $ | -1.30% |
Top gainer in this list Top loser in this list Ranking penalty