Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 551 | | $ | +56.96% | |
| 552 | | $ | +57.50% | |
| 553 | | $ | +57.55% | |
| 554 | | $ | +57.63% | |
| 555 | | $ | +57.85% | |
| 556 | | $ | +57.81% | |
| 557 | | $ | +58.99% | |
| 558 | | $ | +60.28% | |
| 559 | | $ | +62.06% | |
| 560 | | $ | +62.62% | |
| 561 | | $ | +63.36% | |
| 562 | | $ | +63.51% | |
| 563 | | $ | +64.39% | |
| 564 | | $ | +64.63% | |
| 565 | | $ | +64.80% | |
| 566 | | $ | +64.85% | |
| 567 | | $ | +68.40% | |
| 568 | | $ | +68.66% | |
| 569 | | $ | +69.37% | |
| 570 | | $ | +70.70% | |
| 571 | | $ | +71.26% | |
| 572 | | $ | +71.78% | |
| 573 | | $ | +72.16% | |
| 574 | | $ | +72.71% | |
| 575 | | $ | +73.64% | |
| 576 | | $ | +74.13% | |
| 577 | | $ | +74.03% | |
| 578 | | $ | +76.53% | |
| 579 | | $ | +77.51% | |
| 580 | | $ | +77.53% | |
| 581 | | $ | +77.18% | |
| 582 | | $ | +77.85% | |
| 583 | | $ | +78.71% | |
| 584 | | $ | +79.80% | |
| 585 | | $ | +80.86% | |
| 586 | | $ | +81.44% | |
| 587 | | $ | +81.40% | |
| 588 | | $ | +82.72% | |
| 589 | | $ | +81.57% | |
| 590 | | $ | +83.22% | |
| 591 | | $ | +83.37% | |
| 592 | | $ | +85.32% | |
| 593 | | $ | +88.19% | |
| 594 | | $ | +89.99% | |
| 595 | | $ | +91.80% | |
| 596 | | $ | +92.27% | |
| 597 | | $ | +97.80% | |
| 598 | | $ | +99.97% | |
| 599 | | $ | +99.37% | |
| 600 | | $ | +103.64% |
Top gainer in this list Top loser in this list Ranking penalty