Top losers Page 12
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 551 | | $ | -19.79% | |
| 552 | | $ | -20.11% | |
| 553 | | $ | -19.99% | |
| 554 | | $ | -20.15% | |
| 555 | | $ | -20.18% | |
| 556 | | $ | -20.06% | |
| 557 | | $ | -20.01% | |
| 558 | | $ | -19.91% | |
| 559 | | $ | -20.00% | |
| 560 | | $ | -20.00% | |
| 561 | | $ | -19.71% | |
| 562 | | $ | -19.62% | |
| 563 | | $ | -19.76% | |
| 564 | | $ | -19.88% | |
| 565 | | $ | -19.78% | |
| 566 | | $ | -19.57% | |
| 567 | | $ | -19.62% | |
| 568 | | $ | -19.57% | |
| 569 | | $ | -19.63% | |
| 570 | | $ | -19.51% | |
| 571 | | $ | -19.40% | |
| 572 | | $ | -19.71% | |
| 573 | | $ | -19.54% | |
| 574 | | $ | -19.46% | |
| 575 | | $ | -19.38% | |
| 576 | | $ | -18.83% | |
| 577 | | $ | -19.32% | |
| 578 | | $ | -19.22% | |
| 579 | | $ | -19.26% | |
| 580 | | $ | -19.29% | |
| 581 | | $ | -19.30% | |
| 582 | | $ | -19.46% | |
| 583 | | $ | -19.08% | |
| 584 | | $ | -19.02% | |
| 585 | | $ | -19.01% | |
| 586 | | $ | -18.89% | |
| 587 | | $ | -18.95% | |
| 588 | | $ | -18.73% | |
| 589 | | $ | -18.77% | |
| 590 | | $ | -18.86% | |
| 591 | | $ | -18.54% | |
| 592 | | $ | -18.65% | |
| 593 | | $ | -18.53% | |
| 594 | | $ | -18.51% | |
| 595 | | $ | -18.63% | |
| 596 | | $ | -18.50% | |
| 597 | | $ | -18.35% | |
| 598 | | $ | -18.40% | |
| 599 | | $ | -18.42% | |
| 600 | | $ | -18.45% |
Top gainer in this list Top loser in this list