Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | +124.45% | |
| 602 | | $ | +124.55% | |
| 603 | | $ | +125.15% | |
| 604 | | $ | +133.06% | |
| 605 | | $ | +135.60% | |
| 606 | | $ | +136.25% | |
| 607 | | $ | +137.94% | |
| 608 | | $ | +140.00% | |
| 609 | | $ | +141.83% | |
| 610 | | $ | +148.86% | |
| 611 | | $ | +151.51% | |
| 612 | | $ | +159.41% | |
| 613 | | $ | +163.22% | |
| 614 | | $ | +164.82% | |
| 615 | | $ | +167.79% | |
| 616 | | $ | +169.25% | |
| 617 | | $ | +169.71% | |
| 618 | | $ | +176.67% | |
| 619 | | $ | +179.16% | |
| 620 | | $ | +184.65% | |
| 621 | | $ | +190.07% | |
| 622 | | $ | +191.34% | |
| 623 | | $ | +197.83% | |
| 624 | | $ | +199.88% | |
| 625 | | $ | +208.58% | |
| 626 | | $ | +215.76% | |
| 627 | | $ | +227.06% | |
| 628 | | $ | +232.61% | |
| 629 | | $ | +234.84% | |
| 630 | | $ | +237.20% | |
| 631 | | $ | +241.95% | |
| 632 | | $ | +251.52% | |
| 633 | | $ | +251.70% | |
| 634 | | $ | +252.57% | |
| 635 | | $ | +254.17% | |
| 636 | | $ | +257.36% | |
| 637 | | $ | +262.93% | |
| 638 | | $ | +263.18% | |
| 639 | | $ | +267.00% | |
| 640 | | $ | +267.80% | |
| 641 | | $ | +273.07% | |
| 642 | | $ | +277.14% | |
| 643 | | $ | +279.44% | |
| 644 | | $ | +280.04% | |
| 645 | | $ | +288.67% | |
| 646 | | $ | +290.59% | |
| 647 | | $ | +294.71% | |
| 648 | | $ | +297.76% | |
| 649 | | $ | +300.60% | |
| 650 | | $ | +312.41% |
Top gainer in this list Top loser in this list Ranking penalty