Top losers Page 13
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | -12.72% | |
| 602 | | $ | -12.68% | |
| 603 | | $ | -12.65% | |
| 604 | | $ | -12.57% | |
| 605 | | $ | -12.56% | |
| 606 | | $ | -12.48% | |
| 607 | | $ | -12.48% | |
| 608 | | $ | -12.50% | |
| 609 | | $ | -12.49% | |
| 610 | | $ | -12.46% | |
| 611 | | $ | -12.39% | |
| 612 | | $ | -12.40% | |
| 613 | | $ | -12.36% | |
| 614 | | $ | -12.38% | |
| 615 | | $ | -12.31% | |
| 616 | | $ | -12.35% | |
| 617 | | $ | -12.33% | |
| 618 | | $ | -12.21% | |
| 619 | | $ | -12.25% | |
| 620 | | $ | -12.21% | |
| 621 | | $ | -12.15% | |
| 622 | | $ | -12.11% | |
| 623 | | $ | -12.13% | |
| 624 | | $ | -12.07% | |
| 625 | | $ | -11.98% | |
| 626 | | $ | -12.03% | |
| 627 | | $ | -12.02% | |
| 628 | | $ | -12.00% | |
| 629 | | $ | -11.76% | |
| 630 | | $ | -11.94% | |
| 631 | | $ | -11.88% | |
| 632 | | $ | -11.89% | |
| 633 | | $ | -12.27% | |
| 634 | | $ | -11.66% | |
| 635 | | $ | -11.78% | |
| 636 | | $ | -11.85% | |
| 637 | | $ | -11.81% | |
| 638 | | $ | -11.79% | |
| 639 | | $ | -11.78% | |
| 640 | | $ | -11.74% | |
| 641 | | $ | -11.57% | |
| 642 | | $ | -11.54% | |
| 643 | | $ | -11.49% | |
| 644 | | $ | -11.52% | |
| 645 | | $ | -11.48% | |
| 646 | | $ | -11.39% | |
| 647 | | $ | -11.42% | |
| 648 | | $ | -11.39% | |
| 649 | | $ | -11.27% | |
| 650 | | $ | -11.27% |
Top gainer in this list Top loser in this list