Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 651 | | $ | +309.89% | |
| 652 | | $ | +323.57% | |
| 653 | | $ | +323.95% | |
| 654 | | $ | +324.24% | |
| 655 | | $ | +330.29% | |
| 656 | | $ | +332.65% | |
| 657 | | $ | +338.61% | |
| 658 | | $ | +340.12% | |
| 659 | | $ | +349.62% | |
| 660 | | $ | +360.48% | |
| 661 | | $ | +368.63% | |
| 662 | | $ | +377.91% | |
| 663 | | $ | +387.69% | |
| 664 | | $ | +425.38% | |
| 665 | | $ | +426.13% | |
| 666 | | $ | +427.12% | |
| 667 | | $ | +427.29% | |
| 668 | | $ | +438.55% | |
| 669 | | $ | +444.91% | |
| 670 | | $ | +461.10% | |
| 671 | | $ | +491.53% | |
| 672 | | $ | +579.26% | |
| 673 | | $ | +603.21% | |
| 674 | | $ | +662.82% | |
| 675 | | $ | +775.33% | |
| 676 | | $ | +853.61% | |
| 677 | | $ | +964.62% | |
| 678 | | $ | +1,181.95% | |
| 679 | | $ | +1,208.12% | |
| 680 | | $ | +1,693.79% | |
| 681 | | $ | +2,695.38% | |
| 682 | | $ | +2,694.06% | |
| 683 | | $ | +3,937.31% | |
| 684 | | $ | +4,110.74% | |
| 685 | | $ | +7,479.00% | |
| 686 | | $ | +8,862.30% | |
| 687 | | $ | +11,927.32% | |
| 688 | | $ | +6.26M% | |
| 689 | | $ | +2.16B% | |
| 690 | | $ | --% | |
| 691 | | $ | --% | |
| 692 | | $ | --% | |
| 693 | | $ | --% | |
| 694 | | $ | --% | |
| 695 | | $ | --% | |
| 696 | | $ | --% | |
| 697 | | $ | --% | |
| 698 | | $ | --% | |
| 699 | | $ | --% | |
| 700 | | $ | --% |
Top gainer in this list Top loser in this list Ranking penalty