Top losers Page 14
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 651 | | $ | -3.53% | |
| 652 | | $ | -3.34% | |
| 653 | | $ | -3.45% | |
| 654 | | $ | -3.22% | |
| 655 | | $ | -3.51% | |
| 656 | | $ | -3.41% | |
| 657 | | $ | -3.43% | |
| 658 | | $ | -3.42% | |
| 659 | | $ | -3.40% | |
| 660 | | $ | -2.71% | |
| 661 | | $ | -3.33% | |
| 662 | | $ | -3.30% | |
| 663 | | $ | -2.97% | |
| 664 | | $ | -3.29% | |
| 665 | | $ | -3.19% | |
| 666 | | $ | -3.13% | |
| 667 | | $ | -3.16% | |
| 668 | | $ | -3.24% | |
| 669 | | $ | -3.19% | |
| 670 | | $ | -3.24% | |
| 671 | | $ | -3.21% | |
| 672 | | $ | -3.14% | |
| 673 | | $ | -3.09% | |
| 674 | | $ | -3.35% | |
| 675 | | $ | -3.09% | |
| 676 | | $ | -3.09% | |
| 677 | | $ | -3.09% | |
| 678 | | $ | -2.97% | |
| 679 | | $ | -2.95% | |
| 680 | | $ | -2.90% | |
| 681 | | $ | -2.92% | |
| 682 | | $ | -3.03% | |
| 683 | | $ | -2.56% | |
| 684 | | $ | -2.96% | |
| 685 | | $ | -2.95% | |
| 686 | | $ | -2.67% | |
| 687 | | $ | -2.86% | |
| 688 | | $ | -2.93% | |
| 689 | | $ | -2.84% | |
| 690 | | $ | -2.94% | |
| 691 | | $ | -2.77% | |
| 692 | | $ | -2.67% | |
| 693 | | $ | -2.69% | |
| 694 | | $ | -2.62% | |
| 695 | | $ | -2.61% | |
| 696 | | $ | -2.50% | |
| 697 | | $ | -2.57% | |
| 698 | | $ | -2.47% | |
| 699 | | $ | -2.44% | |
| 700 | | $ | -2.42% |
Top gainer in this list Top loser in this list