Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 701 | | $ | -0.52% | |
| 702 | | $ | -0.08% | |
| 703 | | $ | -0.52% | |
| 704 | | $ | -0.46% | |
| 705 | | $ | -0.44% | |
| 706 | | $ | -0.44% | |
| 707 | | $ | -0.42% | |
| 708 | | $ | -0.40% | |
| 709 | | $ | -0.43% | |
| 710 | | $ | -0.33% | |
| 711 | | $ | -0.35% | |
| 712 | | $ | -0.34% | |
| 713 | | $ | -0.31% | |
| 714 | | $ | -0.50% | |
| 715 | | $ | -0.29% | |
| 716 | | $ | -0.24% | |
| 717 | | $ | -0.26% | |
| 718 | | $ | -0.44% | |
| 719 | | $ | -0.23% | |
| 720 | | $ | -0.19% | |
| 721 | | $ | -0.29% | |
| 722 | | $ | -0.15% | |
| 723 | | $ | -0.10% | |
| 724 | | $ | -0.15% | |
| 725 | | $ | -0.12% | |
| 726 | | $ | -0.13% | |
| 727 | | $ | -0.03% | |
| 728 | | $ | -0.07% | |
| 729 | | $ | -0.06% | |
| 730 | | $ | -0.06% | |
| 731 | | $ | -0.06% | |
| 732 | | $ | -0.05% | |
| 733 | | $ | +0.01% | |
| 734 | | $ | -0.03% | |
| 735 | | $ | -0.03% | |
| 736 | | $ | -0.02% | |
| 737 | | $ | -0.02% | |
| 738 | | $ | -0.01% | |
| 739 | | $ | +0.03% | |
| 740 | | $ | -0.01% | |
| 741 | | $ | +0.15% | |
| 742 | | $ | -0.00% | |
| 743 | | $ | +0.00% | |
| 744 | | $ | +0.00% | |
| 745 | | $ | +0.03% | |
| 746 | | $ | +0.01% | |
| 747 | | $ | -0.03% | |
| 748 | | $ | +0.02% | |
| 749 | | $ | +0.04% | |
| 750 | | $ | +0.03% |
Top gainer in this list Top loser in this list Ranking penalty