Top losers Page 15
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 701 | | $ | +0.84% | |
| 702 | | $ | +0.92% | |
| 703 | | $ | +0.86% | |
| 704 | | $ | +0.91% | |
| 705 | | $ | +0.91% | |
| 706 | | $ | +1.19% | |
| 707 | | $ | +1.03% | |
| 708 | | $ | +1.06% | |
| 709 | | $ | +0.93% | |
| 710 | | $ | +1.30% | |
| 711 | | $ | +1.26% | |
| 712 | | $ | +1.20% | |
| 713 | | $ | +1.20% | |
| 714 | | $ | +1.27% | |
| 715 | | $ | +1.26% | |
| 716 | | $ | +1.28% | |
| 717 | | $ | +1.52% | |
| 718 | | $ | +1.41% | |
| 719 | | $ | +1.42% | |
| 720 | | $ | +1.45% | |
| 721 | | $ | +1.54% | |
| 722 | | $ | +1.86% | |
| 723 | | $ | +1.62% | |
| 724 | | $ | +1.60% | |
| 725 | | $ | +1.72% | |
| 726 | | $ | +1.67% | |
| 727 | | $ | +1.81% | |
| 728 | | $ | +1.61% | |
| 729 | | $ | +1.74% | |
| 730 | | $ | +2.16% | |
| 731 | | $ | +1.81% | |
| 732 | | $ | +1.77% | |
| 733 | | $ | +1.72% | |
| 734 | | $ | +1.89% | |
| 735 | | $ | +1.86% | |
| 736 | | $ | +2.03% | |
| 737 | | $ | +2.05% | |
| 738 | | $ | +2.20% | |
| 739 | | $ | +2.25% | |
| 740 | | $ | +2.20% | |
| 741 | | $ | +2.24% | |
| 742 | | $ | +2.23% | |
| 743 | | $ | +2.25% | |
| 744 | | $ | +2.27% | |
| 745 | | $ | +2.20% | |
| 746 | | $ | +2.37% | |
| 747 | | $ | +2.47% | |
| 748 | | $ | +2.46% | |
| 749 | | $ | +2.33% | |
| 750 | | $ | +2.51% |
Top gainer in this list Top loser in this list