Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 751 | | $ | -2.50% | |
| 752 | | $ | -2.48% | |
| 753 | | $ | -2.48% | |
| 754 | | $ | -2.50% | |
| 755 | | $ | -2.44% | |
| 756 | | $ | -2.38% | |
| 757 | | $ | -2.41% | |
| 758 | | $ | -2.37% | |
| 759 | | $ | -2.35% | |
| 760 | | $ | -2.32% | |
| 761 | | $ | -2.33% | |
| 762 | | $ | -2.34% | |
| 763 | | $ | -2.34% | |
| 764 | | $ | -2.22% | |
| 765 | | $ | -2.26% | |
| 766 | | $ | -2.20% | |
| 767 | | $ | -2.21% | |
| 768 | | $ | -2.23% | |
| 769 | | $ | -2.18% | |
| 770 | | $ | -2.12% | |
| 771 | | $ | -2.10% | |
| 772 | | $ | -2.08% | |
| 773 | | $ | -2.07% | |
| 774 | | $ | -2.00% | |
| 775 | | $ | -2.03% | |
| 776 | | $ | -2.00% | |
| 777 | | $ | -1.90% | |
| 778 | | $ | -1.87% | |
| 779 | | $ | -1.98% | |
| 780 | | $ | -2.01% | |
| 781 | | $ | -1.95% | |
| 782 | | $ | -1.91% | |
| 783 | | $ | -1.92% | |
| 784 | | $ | -1.89% | |
| 785 | | $ | -1.90% | |
| 786 | | $ | -1.80% | |
| 787 | | $ | -1.72% | |
| 788 | | $ | -1.55% | |
| 789 | | $ | -1.69% | |
| 790 | | $ | -1.68% | |
| 791 | | $ | -1.50% | |
| 792 | | $ | -1.66% | |
| 793 | | $ | -1.62% | |
| 794 | | $ | -1.62% | |
| 795 | | $ | -1.47% | |
| 796 | | $ | -1.40% | |
| 797 | | $ | -1.51% | |
| 798 | | $ | -1.46% | |
| 799 | | $ | -1.42% | |
| 800 | | $ | -1.41% |
Top gainer in this list Top loser in this list Ranking penalty