Top losers Page 17
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 801 | | $ | +5.19% | |
| 802 | | $ | +5.11% | |
| 803 | | $ | +4.26% | |
| 804 | | $ | +4.72% | |
| 805 | | $ | +4.90% | |
| 806 | | $ | +4.89% | |
| 807 | | $ | +4.90% | |
| 808 | | $ | +5.36% | |
| 809 | | $ | +5.53% | |
| 810 | | $ | +5.02% | |
| 811 | | $ | +5.47% | |
| 812 | | $ | +5.09% | |
| 813 | | $ | +5.84% | |
| 814 | | $ | +5.12% | |
| 815 | | $ | +5.18% | |
| 816 | | $ | +5.22% | |
| 817 | | $ | +5.48% | |
| 818 | | $ | +5.25% | |
| 819 | | $ | +5.46% | |
| 820 | | $ | +5.89% | |
| 821 | | $ | +5.63% | |
| 822 | | $ | +6.00% | |
| 823 | | $ | +5.68% | |
| 824 | | $ | +5.95% | |
| 825 | | $ | +6.08% | |
| 826 | | $ | +5.68% | |
| 827 | | $ | +6.05% | |
| 828 | | $ | +5.80% | |
| 829 | | $ | +6.02% | |
| 830 | | $ | +6.21% | |
| 831 | | $ | +5.63% | |
| 832 | | $ | +6.34% | |
| 833 | | $ | +6.19% | |
| 834 | | $ | +6.27% | |
| 835 | | $ | +6.21% | |
| 836 | | $ | +6.65% | |
| 837 | | $ | +6.42% | |
| 838 | | $ | +6.40% | |
| 839 | | $ | +6.41% | |
| 840 | | $ | +6.44% | |
| 841 | | $ | +6.65% | |
| 842 | | $ | +6.50% | |
| 843 | | $ | +6.53% | |
| 844 | | $ | +6.59% | |
| 845 | | $ | +7.57% | |
| 846 | | $ | +7.08% | |
| 847 | | $ | +6.77% | |
| 848 | | $ | +6.82% | |
| 849 | | $ | +7.64% | |
| 850 | | $ | +7.05% |
Top gainer in this list Top loser in this list