Top losers Page 18
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 851 | | $ | +0.64% | |
| 852 | | $ | +0.83% | |
| 853 | | $ | +0.95% | |
| 854 | | $ | +1.14% | |
| 855 | | $ | +1.19% | |
| 856 | | $ | +1.23% | |
| 857 | | $ | +1.26% | |
| 858 | | $ | +1.29% | |
| 859 | | $ | +1.33% | |
| 860 | | $ | +1.47% | |
| 861 | | $ | +1.25% | |
| 862 | | $ | +1.59% | |
| 863 | | $ | +1.77% | |
| 864 | | $ | +1.81% | |
| 865 | | $ | +1.61% | |
| 866 | | $ | +1.81% | |
| 867 | | $ | +1.84% | |
| 868 | | $ | +2.32% | |
| 869 | | $ | +2.55% | |
| 870 | | $ | +2.59% | |
| 871 | | $ | +2.96% | |
| 872 | | $ | +2.89% | |
| 873 | | $ | +3.13% | |
| 874 | | $ | +3.06% | |
| 875 | | $ | +3.07% | |
| 876 | | $ | +3.07% | |
| 877 | | $ | +3.12% | |
| 878 | | $ | +3.16% | |
| 879 | | $ | +3.16% | |
| 880 | | $ | +3.35% | |
| 881 | | $ | +3.23% | |
| 882 | | $ | +3.55% | |
| 883 | | $ | +3.62% | |
| 884 | | $ | +4.20% | |
| 885 | | $ | +4.27% | |
| 886 | | $ | +5.21% | |
| 887 | | $ | +5.09% | |
| 888 | | $ | +4.93% | |
| 889 | | $ | +6.07% | |
| 890 | | $ | +6.51% | |
| 891 | | $ | +6.79% | |
| 892 | | $ | +7.04% | |
| 893 | | $ | +8.10% | |
| 894 | | $ | +8.05% | |
| 895 | | $ | +8.43% | |
| 896 | | $ | +9.14% | |
| 897 | | $ | +9.11% | |
| 898 | | $ | +9.14% | |
| 899 | | $ | +9.26% | |
| 900 | | $ | +9.64% |
Top gainer in this list Top loser in this list