Top losers Page 19
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 901 | | $ | +4.58% | |
| 902 | | $ | +4.58% | |
| 903 | | $ | +5.04% | |
| 904 | | $ | +5.17% | |
| 905 | | $ | +5.31% | |
| 906 | | $ | +5.54% | |
| 907 | | $ | +5.90% | |
| 908 | | $ | +6.46% | |
| 909 | | $ | +6.68% | |
| 910 | | $ | +6.89% | |
| 911 | | $ | +6.88% | |
| 912 | | $ | +7.17% | |
| 913 | | $ | +7.55% | |
| 914 | | $ | +7.56% | |
| 915 | | $ | +7.61% | |
| 916 | | $ | +7.73% | |
| 917 | | $ | +8.23% | |
| 918 | | $ | +8.60% | |
| 919 | | $ | +8.84% | |
| 920 | | $ | +8.86% | |
| 921 | | $ | +9.20% | |
| 922 | | $ | +10.22% | |
| 923 | | $ | +10.03% | |
| 924 | | $ | +10.44% | |
| 925 | | $ | +10.85% | |
| 926 | | $ | +11.96% | |
| 927 | | $ | +12.37% | |
| 928 | | $ | +13.56% | |
| 929 | | $ | +14.26% | |
| 930 | | $ | +14.04% | |
| 931 | | $ | +14.20% | |
| 932 | | $ | +14.26% | |
| 933 | | $ | +14.72% | |
| 934 | | $ | +15.06% | |
| 935 | | $ | +15.61% | |
| 936 | | $ | +14.51% | |
| 937 | | $ | +15.94% | |
| 938 | | $ | +16.09% | |
| 939 | | $ | +16.87% | |
| 940 | | $ | +16.82% | |
| 941 | | $ | +17.28% | |
| 942 | | $ | +18.66% | |
| 943 | | $ | +19.15% | |
| 944 | | $ | +21.12% | |
| 945 | | $ | +19.26% | |
| 946 | | $ | +21.49% | |
| 947 | | $ | +22.06% | |
| 948 | | $ | +22.82% | |
| 949 | | $ | +23.28% | |
| 950 | | $ | +23.60% |
Top gainer in this list Top loser in this list