Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -74.90% | |
| 52 | | $ | -74.55% | |
| 53 | | $ | -74.25% | |
| 54 | | $ | -73.91% | |
| 55 | | $ | -73.55% | |
| 56 | | $ | -73.51% | |
| 57 | | $ | -73.29% | |
| 58 | | $ | -73.08% | |
| 59 | | $ | -73.00% | |
| 60 | | $ | -72.61% | |
| 61 | | $ | -72.14% | |
| 62 | | $ | -71.68% | |
| 63 | | $ | -71.73% | |
| 64 | | $ | -71.16% | |
| 65 | | $ | -70.89% | |
| 66 | | $ | -70.44% | |
| 67 | | $ | -70.42% | |
| 68 | | $ | -70.04% | |
| 69 | | $ | -69.82% | |
| 70 | | $ | -69.58% | |
| 71 | | $ | -69.03% | |
| 72 | | $ | -68.56% | |
| 73 | | $ | -68.47% | |
| 74 | | $ | -68.34% | |
| 75 | | $ | -68.23% | |
| 76 | | $ | -67.74% | |
| 77 | | $ | -66.87% | |
| 78 | | $ | -66.60% | |
| 79 | | $ | -66.52% | |
| 80 | | $ | -66.49% | |
| 81 | | $ | -65.09% | |
| 82 | | $ | -64.89% | |
| 83 | | $ | -64.73% | |
| 84 | | $ | -64.30% | |
| 85 | | $ | -64.15% | |
| 86 | | $ | -63.63% | |
| 87 | | $ | -63.48% | |
| 88 | | $ | -63.39% | |
| 89 | | $ | -62.89% | |
| 90 | | $ | -62.82% | |
| 91 | | $ | -62.09% | |
| 92 | | $ | -63.28% | |
| 93 | | $ | -61.48% | |
| 94 | | $ | -61.50% | |
| 95 | | $ | -61.39% | |
| 96 | | $ | -61.25% | |
| 97 | | $ | -61.27% | |
| 98 | | $ | -61.20% | |
| 99 | | $ | -60.45% | |
| 100 | | $ | -60.01% |
Top gainer in this list Top loser in this list Ranking penalty