Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -12.23% | |
| 52 | | $ | -12.49% | |
| 53 | | $ | -11.32% | |
| 54 | | $ | -12.48% | |
| 55 | | $ | -12.18% | |
| 56 | | $ | -12.15% | |
| 57 | | $ | -11.65% | |
| 58 | | $ | -11.98% | |
| 59 | | $ | -11.85% | |
| 60 | | $ | -11.91% | |
| 61 | | $ | -12.02% | |
| 62 | | $ | -11.81% | |
| 63 | | $ | -12.30% | |
| 64 | | $ | -11.51% | |
| 65 | | $ | -11.70% | |
| 66 | | $ | -11.69% | |
| 67 | | $ | -11.16% | |
| 68 | | $ | -11.47% | |
| 69 | | $ | -11.54% | |
| 70 | | $ | -11.53% | |
| 71 | | $ | -11.48% | |
| 72 | | $ | -11.57% | |
| 73 | | $ | -11.60% | |
| 74 | | $ | -11.34% | |
| 75 | | $ | -11.33% | |
| 76 | | $ | -11.37% | |
| 77 | | $ | -11.23% | |
| 78 | | $ | -11.28% | |
| 79 | | $ | -12.19% | |
| 80 | | $ | -10.94% | |
| 81 | | $ | -11.09% | |
| 82 | | $ | -11.02% | |
| 83 | | $ | -11.11% | |
| 84 | | $ | -11.03% | |
| 85 | | $ | -11.00% | |
| 86 | | $ | -10.87% | |
| 87 | | $ | -10.88% | |
| 88 | | $ | -10.96% | |
| 89 | | $ | -10.61% | |
| 90 | | $ | -10.76% | |
| 91 | | $ | -11.19% | |
| 92 | | $ | -10.95% | |
| 93 | | $ | -10.64% | |
| 94 | | $ | -10.77% | |
| 95 | | $ | -10.64% | |
| 96 | | $ | -10.71% | |
| 97 | | $ | -10.66% | |
| 98 | | $ | -10.66% | |
| 99 | | $ | -10.60% | |
| 100 | | $ | -10.66% |
Top gainer in this list Top loser in this list Ranking penalty