Top losers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -48.51% | |
| 52 | | $ | -48.46% | |
| 53 | | $ | -47.81% | |
| 54 | | $ | -47.50% | |
| 55 | | $ | -46.76% | |
| 56 | | $ | -46.31% | |
| 57 | | $ | -45.81% | |
| 58 | | $ | -45.57% | |
| 59 | | $ | -45.47% | |
| 60 | | $ | -45.31% | |
| 61 | | $ | -45.17% | |
| 62 | | $ | -44.88% | |
| 63 | | $ | -44.96% | |
| 64 | | $ | -44.02% | |
| 65 | | $ | -42.63% | |
| 66 | | $ | -42.31% | |
| 67 | | $ | -41.86% | |
| 68 | | $ | -41.50% | |
| 69 | | $ | -41.43% | |
| 70 | | $ | -41.44% | |
| 71 | | $ | -41.07% | |
| 72 | | $ | -40.99% | |
| 73 | | $ | -41.19% | |
| 74 | | $ | -40.58% | |
| 75 | | $ | -40.52% | |
| 76 | | $ | -40.51% | |
| 77 | | $ | -39.95% | |
| 78 | | $ | -40.01% | |
| 79 | | $ | -39.90% | |
| 80 | | $ | -39.83% | |
| 81 | | $ | -40.09% | |
| 82 | | $ | -39.43% | |
| 83 | | $ | -39.22% | |
| 84 | | $ | -39.02% | |
| 85 | | $ | -38.97% | |
| 86 | | $ | -38.54% | |
| 87 | | $ | -38.28% | |
| 88 | | $ | -37.70% | |
| 89 | | $ | -37.35% | |
| 90 | | $ | -37.19% | |
| 91 | | $ | -36.88% | |
| 92 | | $ | -36.39% | |
| 93 | | $ | -36.46% | |
| 94 | | $ | -36.21% | |
| 95 | | $ | -36.04% | |
| 96 | | $ | -35.84% | |
| 97 | | $ | -35.70% | |
| 98 | | $ | -35.42% | |
| 99 | | $ | -35.53% | |
| 100 | | $ | -35.02% |
Top gainer in this list Top loser in this list Ranking penalty