Top losers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -48.63% | |
| 52 | | $ | -48.25% | |
| 53 | | $ | -46.56% | |
| 54 | | $ | -46.14% | |
| 55 | | $ | -45.82% | |
| 56 | | $ | -45.18% | |
| 57 | | $ | -44.63% | |
| 58 | | $ | -44.52% | |
| 59 | | $ | -44.47% | |
| 60 | | $ | -44.38% | |
| 61 | | $ | -43.85% | |
| 62 | | $ | -43.46% | |
| 63 | | $ | -43.54% | |
| 64 | | $ | -43.40% | |
| 65 | | $ | -43.25% | |
| 66 | | $ | -42.82% | |
| 67 | | $ | -42.08% | |
| 68 | | $ | -41.73% | |
| 69 | | $ | -41.44% | |
| 70 | | $ | -41.32% | |
| 71 | | $ | -41.36% | |
| 72 | | $ | -41.30% | |
| 73 | | $ | -40.66% | |
| 74 | | $ | -40.16% | |
| 75 | | $ | -39.36% | |
| 76 | | $ | -38.65% | |
| 77 | | $ | -37.30% | |
| 78 | | $ | -36.95% | |
| 79 | | $ | -36.32% | |
| 80 | | $ | -36.12% | |
| 81 | | $ | -35.31% | |
| 82 | | $ | -35.10% | |
| 83 | | $ | -35.05% | |
| 84 | | $ | -34.63% | |
| 85 | | $ | -34.23% | |
| 86 | | $ | -33.77% | |
| 87 | | $ | -33.36% | |
| 88 | | $ | -32.89% | |
| 89 | | $ | -32.77% | |
| 90 | | $ | -32.32% | |
| 91 | | $ | -32.48% | |
| 92 | | $ | -32.79% | |
| 93 | | $ | -31.98% | |
| 94 | | $ | -31.87% | |
| 95 | | $ | -31.64% | |
| 96 | | $ | -31.68% | |
| 97 | | $ | -31.66% | |
| 98 | | $ | -31.63% | |
| 99 | | $ | -31.21% | |
| 100 | | $ | -30.23% |
Top gainer in this list Top loser in this list Ranking penalty