Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -35.79% | |
| 52 | | $ | -34.40% | |
| 53 | | $ | -34.34% | |
| 54 | | $ | -35.62% | |
| 55 | | $ | -34.33% | |
| 56 | | $ | -35.01% | |
| 57 | | $ | -35.24% | |
| 58 | | $ | -32.46% | |
| 59 | | $ | -34.54% | |
| 60 | | $ | -34.61% | |
| 61 | | $ | -34.51% | |
| 62 | | $ | -35.04% | |
| 63 | | $ | -33.38% | |
| 64 | | $ | -33.59% | |
| 65 | | $ | -35.02% | |
| 66 | | $ | -33.22% | |
| 67 | | $ | -33.25% | |
| 68 | | $ | -33.62% | |
| 69 | | $ | -26.84% | |
| 70 | | $ | -37.73% | |
| 71 | | $ | -28.63% | |
| 72 | | $ | -34.21% | |
| 73 | | $ | -35.85% | |
| 74 | | $ | -31.88% | |
| 75 | | $ | -32.05% | |
| 76 | | $ | -32.01% | |
| 77 | | $ | -33.31% | |
| 78 | | $ | -31.97% | |
| 79 | | $ | -32.17% | |
| 80 | | $ | -29.78% | |
| 81 | | $ | -33.14% | |
| 82 | | $ | -33.04% | |
| 83 | | $ | -31.51% | |
| 84 | | $ | -31.70% | |
| 85 | | $ | -31.96% | |
| 86 | | $ | -32.45% | |
| 87 | | $ | -32.94% | |
| 88 | | $ | -31.27% | |
| 89 | | $ | -30.87% | |
| 90 | | $ | -32.79% | |
| 91 | | $ | -31.05% | |
| 92 | | $ | -31.29% | |
| 93 | | $ | -32.15% | |
| 94 | | $ | -31.01% | |
| 95 | | $ | -31.87% | |
| 96 | | $ | -30.96% | |
| 97 | | $ | -30.95% | |
| 98 | | $ | -30.89% | |
| 99 | | $ | -31.28% | |
| 100 | | $ | -30.35% |
Top gainer in this list Top loser in this list Ranking penalty