Top losers Page 20
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 951 | | $ | +16.44% | |
| 952 | | $ | +17.08% | |
| 953 | | $ | +17.28% | |
| 954 | | $ | +18.35% | |
| 955 | | $ | +18.56% | |
| 956 | | $ | +18.73% | |
| 957 | | $ | +20.20% | |
| 958 | | $ | +22.05% | |
| 959 | | $ | +21.49% | |
| 960 | | $ | +22.51% | |
| 961 | | $ | +22.76% | |
| 962 | | $ | +26.11% | |
| 963 | | $ | +26.82% | |
| 964 | | $ | +28.20% | |
| 965 | | $ | +29.61% | |
| 966 | | $ | +29.79% | |
| 967 | | $ | +30.28% | |
| 968 | | $ | +30.84% | |
| 969 | | $ | +31.41% | |
| 970 | | $ | +31.72% | |
| 971 | | $ | +36.33% | |
| 972 | | $ | +37.41% | |
| 973 | | $ | +39.31% | |
| 974 | | $ | +38.44% | |
| 975 | | $ | +39.09% | |
| 976 | | $ | +43.80% | |
| 977 | | $ | +48.57% | |
| 978 | | $ | +48.30% | |
| 979 | | $ | +51.46% | |
| 980 | | $ | +52.54% | |
| 981 | | $ | +53.98% | |
| 982 | | $ | +54.37% | |
| 983 | | $ | +53.91% | |
| 984 | | $ | +64.90% | |
| 985 | | $ | +73.00% | |
| 986 | | $ | +80.28% | |
| 987 | | $ | +106.49% | |
| 988 | | $ | +110.72% | |
| 989 | | $ | +131.34% | |
| 990 | | $ | +160.66% | |
| 991 | | $ | +432.72% | |
| 992 | | $ | --% | |
| 993 | | $ | --% | |
| 994 | | $ | --% | |
| 995 | | $ | --% |
Top gainer in this list Top loser in this list