Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -60.22% | |
| 102 | | $ | -59.38% | |
| 103 | | $ | -59.28% | |
| 104 | | $ | -59.19% | |
| 105 | | $ | -58.95% | |
| 106 | | $ | -58.21% | |
| 107 | | $ | -57.83% | |
| 108 | | $ | -57.51% | |
| 109 | | $ | -57.24% | |
| 110 | | $ | -56.30% | |
| 111 | | $ | -56.31% | |
| 112 | | $ | -55.94% | |
| 113 | | $ | -55.69% | |
| 114 | | $ | -55.46% | |
| 115 | | $ | -55.38% | |
| 116 | | $ | -55.35% | |
| 117 | | $ | -55.09% | |
| 118 | | $ | -54.73% | |
| 119 | | $ | -54.24% | |
| 120 | | $ | -53.69% | |
| 121 | | $ | -53.63% | |
| 122 | | $ | -52.85% | |
| 123 | | $ | -52.78% | |
| 124 | | $ | -52.68% | |
| 125 | | $ | -52.40% | |
| 126 | | $ | -52.38% | |
| 127 | | $ | -51.95% | |
| 128 | | $ | -51.88% | |
| 129 | | $ | -51.81% | |
| 130 | | $ | -51.77% | |
| 131 | | $ | -51.57% | |
| 132 | | $ | -51.37% | |
| 133 | | $ | -51.29% | |
| 134 | | $ | -50.92% | |
| 135 | | $ | -50.89% | |
| 136 | | $ | -50.65% | |
| 137 | | $ | -50.60% | |
| 138 | | $ | -50.27% | |
| 139 | | $ | -49.98% | |
| 140 | | $ | -49.72% | |
| 141 | | $ | -49.68% | |
| 142 | | $ | -49.55% | |
| 143 | | $ | -49.46% | |
| 144 | | $ | -49.46% | |
| 145 | | $ | -49.50% | |
| 146 | | $ | -49.07% | |
| 147 | | $ | -48.93% | |
| 148 | | $ | -48.71% | |
| 149 | | $ | -48.52% | |
| 150 | | $ | -48.38% |
Top gainer in this list Top loser in this list Ranking penalty