Top losers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -34.45% | |
| 102 | | $ | -34.04% | |
| 103 | | $ | -34.12% | |
| 104 | | $ | -33.88% | |
| 105 | | $ | -33.25% | |
| 106 | | $ | -33.43% | |
| 107 | | $ | -33.47% | |
| 108 | | $ | -32.59% | |
| 109 | | $ | -31.80% | |
| 110 | | $ | -31.73% | |
| 111 | | $ | -31.64% | |
| 112 | | $ | -31.23% | |
| 113 | | $ | -31.07% | |
| 114 | | $ | -31.00% | |
| 115 | | $ | -30.90% | |
| 116 | | $ | -30.97% | |
| 117 | | $ | -30.87% | |
| 118 | | $ | -30.68% | |
| 119 | | $ | -30.09% | |
| 120 | | $ | -30.23% | |
| 121 | | $ | -29.92% | |
| 122 | | $ | -29.71% | |
| 123 | | $ | -29.52% | |
| 124 | | $ | -29.52% | |
| 125 | | $ | -29.45% | |
| 126 | | $ | -29.23% | |
| 127 | | $ | -29.13% | |
| 128 | | $ | -29.16% | |
| 129 | | $ | -29.02% | |
| 130 | | $ | -28.72% | |
| 131 | | $ | -28.25% | |
| 132 | | $ | -28.12% | |
| 133 | | $ | -27.91% | |
| 134 | | $ | -27.69% | |
| 135 | | $ | -27.54% | |
| 136 | | $ | -27.27% | |
| 137 | | $ | -26.91% | |
| 138 | | $ | -26.76% | |
| 139 | | $ | -26.73% | |
| 140 | | $ | -26.83% | |
| 141 | | $ | -26.55% | |
| 142 | | $ | -26.42% | |
| 143 | | $ | -25.89% | |
| 144 | | $ | -26.02% | |
| 145 | | $ | -25.98% | |
| 146 | | $ | -25.24% | |
| 147 | | $ | -25.17% | |
| 148 | | $ | -25.30% | |
| 149 | | $ | -25.05% | |
| 150 | | $ | -24.94% |
Top gainer in this list Top loser in this list Ranking penalty