Top losers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -29.93% | |
| 102 | | $ | -29.02% | |
| 103 | | $ | -28.88% | |
| 104 | | $ | -28.67% | |
| 105 | | $ | -28.62% | |
| 106 | | $ | -28.10% | |
| 107 | | $ | -27.60% | |
| 108 | | $ | -27.59% | |
| 109 | | $ | -27.35% | |
| 110 | | $ | -26.48% | |
| 111 | | $ | -26.40% | |
| 112 | | $ | -26.13% | |
| 113 | | $ | -26.12% | |
| 114 | | $ | -25.60% | |
| 115 | | $ | -24.93% | |
| 116 | | $ | -24.24% | |
| 117 | | $ | -23.94% | |
| 118 | | $ | -23.61% | |
| 119 | | $ | -23.51% | |
| 120 | | $ | -23.48% | |
| 121 | | $ | -23.25% | |
| 122 | | $ | -22.59% | |
| 123 | | $ | -22.27% | |
| 124 | | $ | -21.59% | |
| 125 | | $ | -21.55% | |
| 126 | | $ | -21.01% | |
| 127 | | $ | -20.97% | |
| 128 | | $ | -20.59% | |
| 129 | | $ | -20.35% | |
| 130 | | $ | -20.07% | |
| 131 | | $ | -19.55% | |
| 132 | | $ | -19.37% | |
| 133 | | $ | -19.39% | |
| 134 | | $ | -19.32% | |
| 135 | | $ | -19.24% | |
| 136 | | $ | -18.93% | |
| 137 | | $ | -18.90% | |
| 138 | | $ | -18.48% | |
| 139 | | $ | -18.48% | |
| 140 | | $ | -17.91% | |
| 141 | | $ | -17.72% | |
| 142 | | $ | -17.46% | |
| 143 | | $ | -17.32% | |
| 144 | | $ | -17.27% | |
| 145 | | $ | -17.24% | |
| 146 | | $ | -17.18% | |
| 147 | | $ | -16.79% | |
| 148 | | $ | -16.78% | |
| 149 | | $ | -16.43% | |
| 150 | | $ | -16.26% |
Top gainer in this list Top loser in this list Ranking penalty